1. Thickness and Tolerance |
Thickness(um) | 12.5 | 20 | 25 | 30 | 40 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
Tolerance(um) | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +6 | +6 | +6 | +6 | +6 | |
-1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -6 | -6 | -6 | -6 | -6 |
2. Properties |
Number | Item | Unit | Index | ||||||||||||
25um | 40um | 50um | 75um | 100um | 125um | 150um | 175um | 200/225/250um | |||||||
1 | Density | Kg/m³ | 1425±10 | ||||||||||||
2 | Tensile Strength (MD & TD) | Mpa | ≥185 | ≥165 | ≥110 | ||||||||||
3 | Elongation (MD & TD) | % | ≥60 | ||||||||||||
4 | Shrinkage (MD & TD) | % | ≤1.0 (150oC) | ||||||||||||
≤3.0 (400oC) | |||||||||||||||
5 | Electric Strength (breakdown) | v/um | ≥240 | ≥200 | ≥180 | ≥160 | ≥150 | ≥110 | |||||||
48Hz~62Hz | |||||||||||||||
6 | Surface Resistance,200oC | Ω | ≥1.0X1013 | ||||||||||||
7 | Volume Resistance,200oC | Ω.M | ≥1.0X1010 | ||||||||||||
8 | Dielectric Constant 48Hz~62Hz | - | 3.5±0.4 | ||||||||||||
9 | Dielectric Loss Factor 48Hz~62Hz | - | ≤4.0X103 | ||||||||||||
3. Width & Rolls |
Width: from 5mm to 1040mm
Roll: log rolls, PAD, Universal or Step-pac Rolls
Core: 76mm (3’’) or 40mm ID Paper or Plastic cores
※ Disonbor HN film meets UL-94 Flammability rating V-0.
※ For more information of Polyimide Film or other High Performance Materials, please contact us.