1. Thickness |
Product | Total Thickness | Structure | |||
FEP | HN Film | FEP | |||
120FN616 | 0.031mm | 3um | 25um | 3um | |
150FN019 | 0.038mm | - | 25um | 12.5um | |
200FN919 | 0.050mm | 12.5um | 25um | 12.5um |
2. Properties |
No. | Item | Unit | FH (one side coated with FEP) | FHF (two sides coated with FEP) | |||
150FN019 | 120FN616 | 200FN019 | |||||
1 | Thickness | um | 38 | 31 | 50 | ||
2 | Tolerance | um | ±2 | ||||
3 | Structure | FEP | um | 12.5 | 3 | 12.5 | |
PI | 25 | 25 | 25 | ||||
FEP | - | 3 | 12.5 | ||||
4 | Tensile Strength | MPa | ≥165 | ||||
5 | Elongation at Break | % | ≥50 | ||||
6 | Peel Strength | Tape~Tape | N/25mm | ≥4 | |||
Tape~Copper | |||||||
7 | Electric Strength (breakdown) | v/um | ≥150 | ||||
8 | Surface Resistance | Ω | ≥1.0X1014 | ||||
9 | Volume Resistance | Ω.M | ≥1.0X1010 | ||||
10 | Relative Permittivity 48~62Hz | - | 3.5±0.4 | ||||
11 | Dielectric Loss Factor 48~62 Hz | - | ≤4.0X10-3 |
3. Width & Rolls |
Width: from 5mm to 600mm
Roll: log rolls, PAD, Universal or Step-pac Rolls
Core: 76mm (3’’) or 40mm ID Paper or Plastic cores